Journal statistics (in total) | |
Number of volumes | 35 |
Number of issues | 4 |
Published articles | 747 |
Acceptance rate | 81.5 |
Rejection rate | 18.5 |
Average time to review (days) | 233 |
Average time to publish (days) | 185 |
Iranian authors | 1679 |
Non-Iranian authors | 15 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1068 |
Views | 3471157 |
Downloads | 856645 |
Average view per article | 4647 |
Average download per article | 1147 |
Sections (in total) | |
Research | 906 |
Applicable | 29 |
case report | 5 |